Joyce Berry1
F, #704
| Mother | Clara Bracey Casey Dail |
Joyce Berry||p8.htm#i704||||Clara Bracey Casey Dail||p43.htm#i702||||||||||||| |
| Last Edited | 03/12/2000 |
| Birth* | Joyce was born. |
| She is the daughter of Clara Bracey Casey Dail. |
Citations:
- [S102] Church Record: Death Notice, Wilton Henry Dail.
Lee Bardin Blackman1
M, #2237, b. 1938
| Last Edited | 07/17/2001 |
| Birth* | Lee was born in __/__/1938.1 |
| Marriage* | He married Mary Ross Bullock Blackman. |
Family | Mary Ross Bullock Blackman b. 1939 |
| Children |
|
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Lee Bardin Blackman Jr.1
M, #2239, b. 1963
| Father | Lee Bardin Blackman b. 1938 |
| Mother | Mary Ross Bullock Blackman b. 1939 |
Lee Bardin Blackman Jr.|b. 1963|p8.htm#i2239|Lee Bardin Blackman|b. 1938|p8.htm#i2237|Mary Ross Bullock Blackman|b. 1939|p8.htm#i2236|||||||Billy M. Bullock|b. 1913|p28.htm#i2234|Doris L. T. Bullock|b. 1917|p28.htm#i2235| |
| Last Edited | 07/17/2001 |
| Birth* | Lee was born in __/__/1963.1 |
| He is the son of Lee Bardin Blackman and Mary Ross Bullock Blackman. | |
| Marriage* | He married Tamalyn Denise Watkins Blackman. |
Family | Tamalyn Denise Watkins Blackman b. 1963 |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Mary Katherine Blackman1
F, #2238, b. 1961
| Father | Lee Bardin Blackman b. 1938 |
| Mother | Mary Ross Bullock Blackman b. 1939 |
Mary Katherine Blackman|b. 1961|p8.htm#i2238|Lee Bardin Blackman|b. 1938|p8.htm#i2237|Mary Ross Bullock Blackman|b. 1939|p8.htm#i2236|||||||Billy M. Bullock|b. 1913|p28.htm#i2234|Doris L. T. Bullock|b. 1917|p28.htm#i2235| |
| Last Edited | 07/17/2001 |
| Birth* | Mary was born in __/__/1961.1 |
| She is the daughter of Lee Bardin Blackman and Mary Ross Bullock Blackman. |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Mary Ross Bullock Blackman1
F, #2236, b. 1939
| Father | Billy Mayhue Bullock b. 1913 |
| Mother | Doris Larelene Teel Bullock b. 1917 |
Mary Ross Bullock Blackman|b. 1939|p8.htm#i2236|Billy Mayhue Bullock|b. 1913|p28.htm#i2234|Doris Larelene Teel Bullock|b. 1917|p28.htm#i2235|James E. Bullock|b. 23 Jul 1890\nd. 3 Nov 1976|p29.htm#i2142|Rosa M. G. Bullock|b. 12 Mar 1893\nd. 1 Jun 1966|p30.htm#i2143||||||| |
| Last Edited | 07/17/2001 |
| Birth* | Mary was born in __/__/1939.1 |
| She is the daughter of Billy Mayhue Bullock and Doris Larelene Teel Bullock. | |
| Marriage* | She married Lee Bardin Blackman. |
Family | Lee Bardin Blackman b. 1938 |
| Children |
|
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Tamalyn Denise Watkins Blackman1
F, #2240, b. 1963
| Last Edited | 07/17/2001 |
| Birth* | Tamalyn was born in __/__/1963.1 |
| Marriage* | She married Lee Bardin Blackman Jr.. |
Family | Lee Bardin Blackman Jr. b. 1963 |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Emma Blalock1,2
F, #744
| Charts | James Braxton Family Tree |
| Last Edited | 10/28/2008 |
| Birth* | Emma was born. |
| Marriage* | She married Harvey Franklin Braxton.3,4 |
| Death* | Emma died. |
Family | Harvey Franklin Braxton b. 19 May 1912, d. 25 Feb 1979 |
| Children |
Citations:
- [S14] Interview: Informant, Heber Guy Braxton (Ayden, North Carolina), Interviewer: Kenny Guy Braxton, February 26, 2000.
- [S205] Interview: Informant, Eva Mae Braxton McLawhorn (Ayden, North Carolina), Interviewer: Shirley M. Dennis, September 14, 1997 through October 15, 1998.
- [S204] Bible: Bible: John Warren and Sarah Marena Braxton Family Bible, In possession of Bum and Shirley Dennis, Ayden, Pitt County, North Carolina (2001).
- [S898] Death Index: All Braxtons from 1915 to 1961 transcribed by Bill Kittrell. Pitt County Death Records from Register of Deeds 06/22/08.
Herbert Sephus Dail Bland1,2
M, #404
| Father | Sephus Arthur Dail b. 3 Sep 1903, d. 9 Jan 1936 |
| Mother | Lemmie Allen Dail |
Herbert Sephus Dail Bland||p8.htm#i404|Sephus Arthur Dail|b. 3 Sep 1903\nd. 9 Jan 1936|p47.htm#i384|Lemmie Allen Dail||p45.htm#i385|Rev William A. Dail|b. 23 Aug 1876\nd. 1 Jan 1956|p48.htm#i41|Hettie L. B. Dail|b. 22 May 1885\nd. 29 Nov 1966|p44.htm#i42||||||| |
| Relationship | 5th cousin 2 times removed of Kenny Guy Braxton. |
| Last Edited | 01/20/2002 |
| Birth* | Herbert was born. |
| He is the son of Sephus Arthur Dail and Lemmie Allen Dail. | |
| Biography* | __/__/____ |
Citations:
- [S28] Interview: Informant, Mildred Venetia Dail Humbles Interviewer: Vickie Jean Humbles Braxton and Leslie Harold Humbles, March 3, 2000. (Ormondsville, Greene County, North Carolina).
- [S359] Interview: Informant, Mildred Humbles (Ormondsville, Greene County, North Carolina), Interviewer: Vickie Braxton, March 28, 2001.
Clemmy Briley Blount1
F, #2444
| Father | William Briley III b. 1770, d. 1828 |
| Mother | Sarah Fleming House Briley b. 1784, d. 1866 |
Clemmy Briley Blount||p8.htm#i2444|William Briley III|b. 1770\nd. 1828|p26.htm#i2434|Sarah Fleming House Briley|b. 1784\nd. 1866|p26.htm#i2435|William Briley II|b. 1740\nd. 1800|p26.htm#i2436|Sarah Briley|b. 1740|p26.htm#i2437||||||| |
| Last Edited | 07/20/2001 |
| Birth* | Clemmy was born. |
| She was the daughter of William Briley III and Sarah Fleming House Briley. | |
| Marriage* | She married Hinson Blount.1 |
| Death* | Clemmy died. |
Family | Hinson Blount b. 1788 |
| Children |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Hinson Blount1
M, #2445, b. 1788
| Last Edited | 07/20/2001 |
| Birth* | Hinson was born in __/__/1788.1 |
| Marriage* | He married Clemmy Briley Blount.1 |
Family | Clemmy Briley Blount |
| Children |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Mary Jane Blount1
F, #2447
| Father | Hinson Blount b. 1788 |
| Mother | Clemmy Briley Blount |
Mary Jane Blount||p8.htm#i2447|Hinson Blount|b. 1788|p8.htm#i2445|Clemmy Briley Blount||p8.htm#i2444|||||||William Briley III|b. 1770\nd. 1828|p26.htm#i2434|Sarah F. H. Briley|b. 1784\nd. 1866|p26.htm#i2435| |
| Last Edited | 07/20/2001 |
| Birth* | Mary was born. |
| She was the daughter of Hinson Blount and Clemmy Briley Blount. | |
| Death* | Mary died. |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Thomas Blount1
M, #2448
| Father | Hinson Blount b. 1788 |
| Mother | Clemmy Briley Blount |
Thomas Blount||p8.htm#i2448|Hinson Blount|b. 1788|p8.htm#i2445|Clemmy Briley Blount||p8.htm#i2444|||||||William Briley III|b. 1770\nd. 1828|p26.htm#i2434|Sarah F. H. Briley|b. 1784\nd. 1866|p26.htm#i2435| |
| Last Edited | 07/20/2001 |
| Birth* | Thomas was born. |
| He was the son of Hinson Blount and Clemmy Briley Blount. | |
| Death* | Thomas died. |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
William Gray Blount1
M, #2446
| Father | Hinson Blount b. 1788 |
| Mother | Clemmy Briley Blount |
William Gray Blount||p8.htm#i2446|Hinson Blount|b. 1788|p8.htm#i2445|Clemmy Briley Blount||p8.htm#i2444|||||||William Briley III|b. 1770\nd. 1828|p26.htm#i2434|Sarah F. H. Briley|b. 1784\nd. 1866|p26.htm#i2435| |
| Last Edited | 07/20/2001 |
| Birth* | William was born. |
| He was the son of Hinson Blount and Clemmy Briley Blount. | |
| Death* | William died. |
Citations:
- [S439] Email : Author, Mary Blackman; Recipent, Vickie J. H. Braxton. June 26, 2001. Information: Bullocks, Brileys and Rollins Families.
Bessie Mallard Bollinger1
F, #708, b. 25 March 1905, d. 29 September 1976
| Father | Fred Rhue Mallard |
| Mother | Sussie Dail Mallard |
Bessie Mallard Bollinger|b. 25 Mar 1905\nd. 29 Sep 1976|p8.htm#i708|Fred Rhue Mallard||p86.htm#i710|Sussie Dail Mallard||p86.htm#i707|||||||Thomas Dail|b. c 1851\nd. 1895|p48.htm#i237|Sarah C. Dail|b. Mar 1857\nd. 1925|p47.htm#i238| |
| Relationship | 4th cousin 3 times removed of Kenny Guy Braxton. |
| Last Edited | 01/06/2008 |
| Birth* | Bessie was born at Wilmington, New Hanover County, North Carolina, on 03/25/1905.1 |
| She was the daughter of Fred Rhue Mallard and Sussie Dail Mallard. | |
| Marriage* | She married Herman Bollinger. |
| Death* | Bessie died on 09/29/1976 at Hill Haven Nursing Home at age 71.1 |
| Burial* | Her body was interred in the Greenlawn Memorial Park at Wilmington, New Hanover County, North Carolina, . .1 |
| Biography* | __/__/____ |
Family | Herman Bollinger |
Citations:
- [S103] Obituary: Bessie Mallard Bollinger, Newspaper Article.
Herman Bollinger1
M, #709
| Last Edited | 03/13/2000 |
| Birth* | Herman was born. |
| Marriage* | He married Bessie Mallard Bollinger. |
| Death* | Herman died. |
Family | Bessie Mallard Bollinger b. 25 Mar 1905, d. 29 Sep 1976 |
Citations:
- [S103] Obituary: Bessie Mallard Bollinger, Newspaper Article.
(?) Bosley1
M, #3821
| Last Edited | 02/07/2008 |
| Marriage* | (?) Bosley married Genevieve Erma Davenport, daughter of John Henry Ernest Davenport and Tressie Elizabeth Hall.1 |
Family | Genevieve Erma Davenport b. c 1910 |
Citations:
- [S816] Email : Author, Marguerite (Marge) Hash; Recipent, Kenny Guy Braxton. February 2, 2008. Information: Sallie Davenport's property inherited from William Gray Little.
Issac White Bowden1
M, #2881, b. circa 1780, d. circa 1847
| Last Edited | 01/27/2002 |
| Birth* | Issac was born at Greene County, North Carolina, c __/__/1780.1 |
| Marriage* | He married Elizabeth Sarah Riddle c __/__/1800.1 |
| Death* | Issac died c __/__/1847.1 |
| Will* | Issac's will was recorded after his death at Pitt County, North Carolina, on on 04/20/1847. The will lists the following heirs: Nehemiah and Susan Garris, Sarah Ann E. Garvy, Nathan Bowden, and William Moye guardian for minor heirs His will is recorded at the Pitt County Courthouse in Book LL, Page 421..1 |
| Biography* | __/__/____ |
Family | Elizabeth Sarah Riddle b. c 1780 |
| Children |
|
Citations:
- [S332] Genealogy: Warren Braxton Family, Author: Linda F. Harris, Received: 2000, Quality of data: Data included in the comments section for the 1850 Census on the Pitt County, North Carolina, Genealogy Society Website.
Nancy Bowden1
F, #1752, b. circa 1814, d. 10 December 1885
| Father | Issac White Bowden b. c 1780, d. c 1847 |
| Mother | Elizabeth Sarah Riddle b. c 1780 |
Nancy Bowden|b. c 1814\nd. 10 Dec 1885|p8.htm#i1752|Issac White Bowden|b. c 1780\nd. c 1847|p8.htm#i2881|Elizabeth Sarah Riddle|b. c 1780|p114.htm#i2882||||||||||||| |
| Last Edited | 01/27/2002 |
| Birth* | Nancy was born c __/__/1814.2 |
| She was the daughter of Issac White Bowden and Elizabeth Sarah Riddle. | |
| Marriage* | She married Jabez Manning c __/__/1833. |
| Death* | Nancy died on 12/10/1885.2 |
Family | Jabez Manning |
| Child |
|
Citations:
- [S368] Genealogy: Theophilus Dail Family, born 1827 in Pitt County, North Carolina, Author: Sue Dail Pitman, Received: November 19, 2000, Published: Prior to 2000.
- [S332] Genealogy: Warren Braxton Family, Author: Linda F. Harris, Received: 2000, Quality of data: Data included in the comments section for the 1850 Census on the Pitt County, North Carolina, Genealogy Society Website.
Nathan Bowden1
M, #2883, b. circa 1809
| Father | Issac White Bowden b. c 1780, d. c 1847 |
| Mother | Elizabeth Sarah Riddle b. c 1780 |
Nathan Bowden|b. c 1809|p8.htm#i2883|Issac White Bowden|b. c 1780\nd. c 1847|p8.htm#i2881|Elizabeth Sarah Riddle|b. c 1780|p114.htm#i2882||||||||||||| |
| Last Edited | 01/27/2002 |
| Birth* | Nathan was born c __/__/1809.1 |
| He was the son of Issac White Bowden and Elizabeth Sarah Riddle. | |
| Marriage* | He married an unknown person . |
| Death* | Nathan died. |
Citations:
- [S332] Genealogy: Warren Braxton Family, Author: Linda F. Harris, Received: 2000, Quality of data: Data included in the comments section for the 1850 Census on the Pitt County, North Carolina, Genealogy Society Website.
Sarah Ann Bowden1
F, #2884
| Father | Issac White Bowden b. c 1780, d. c 1847 |
| Mother | Elizabeth Sarah Riddle b. c 1780 |
Sarah Ann Bowden||p8.htm#i2884|Issac White Bowden|b. c 1780\nd. c 1847|p8.htm#i2881|Elizabeth Sarah Riddle|b. c 1780|p114.htm#i2882||||||||||||| |
| Last Edited | 01/27/2002 |
| Birth* | Sarah was born. |
| She was the daughter of Issac White Bowden and Elizabeth Sarah Riddle. | |
| Death* | Sarah died. |
Citations:
- [S332] Genealogy: Warren Braxton Family, Author: Linda F. Harris, Received: 2000, Quality of data: Data included in the comments section for the 1850 Census on the Pitt County, North Carolina, Genealogy Society Website.
Susan Bowden1
F, #2860, b. circa 1803, d. 2 January 1892
![]() Susan Bowden Davis |
| Father | Issac White Bowden b. c 1780, d. c 1847 |
| Mother | Elizabeth Sarah Riddle b. c 1780 |
Susan Bowden|b. c 1803\nd. 2 Jan 1892|p8.htm#i2860|Issac White Bowden|b. c 1780\nd. c 1847|p8.htm#i2881|Elizabeth Sarah Riddle|b. c 1780|p114.htm#i2882||||||||||||| |
| Last Edited | 12/06/2008 |
| Birth* | Susan was born c __/__/1803.1 |
| She was the daughter of Issac White Bowden and Elizabeth Sarah Riddle. | |
| Marriage* | She married John Davis c __/__/1825.1 |
| Marriage* | She married Nehemiah Garris a __/__/1827. |
| Marriage* | She married William Henry May at Pitt County, North Carolina, on 04/15/1869.2 |
| Death* | Susan died on 01/02/1892.1 |
| Will* | In Nehemiah Garris's Will in 11/__/1862 Susan was named as an heir. I Nehemiah Garris of the Co and state above mentioned being of sound and disposing mind and memory but considering the uncertainty of my earthly existemce do make, declare, and publish this my last will and testament in manner and form as follows. Item 1 That my Ex herein after named shall provide a decent burial for my body a suitable to the wishes of my relations and friends and pay the expenses of the same together with all my just debts out of my first monies that may come into his hands belonging to my estate. Item 2 I give and bequeath to my dearly beloved wf Susan Garris one half of my crop, stock, and provisions on hd and parishionable property of every description that may be on had at my death my debts firs being pd out o the whole of my crop, stock and provisions of her and her heirs forever. I also leave to her during her natural life all that part of my land on the east side of Back Swamp including the houses on the tract herein after made and the privilege of fire wood and rail timber and 2 negroes, Sam and Jinsy. Item 3 I give and bequeath to my son, Nehum Garris, one hundred and seventy A on land more or less known as the Tucker tract on which said Nehum now lives and 2 negroes, to wit: Shade and Hollern and their future increase to him and his heirs forever and the said Nehum is to pay 50 dollars in current money to Sarah Dail. Item 4 I give and bequeath to my dau Sarah Dail one hundred a of land where she now lives to her and her heirs forever. Item 5 I give and bequeath to my dau Malvina Stocks 35 a of land known as the Dennis Cannon land on which she now lives and Chany, Cesar and after the death of my wf Jinsy and her future increase to her and her heirs forever and she is to pay the sum of 50 dollars in current money to Sarah Dail Item 6 I give and bequeath to my son, John B Garris , all that part of the tract of land on which I now live north of the crop fence the dividing line to run parallel with the crop fence from Harper's line to Brown's line and negroes Cloie, Councik, Green, Frank, Willie, and Fanny and their future increase to him and his heirs forever. And he the said John, is to papy the sum of 75 dollars to Sarah Dail Item 7 I give and bequeath to my dau Susan Branch the following negroes to will: Moriah, Jordein, and Elenor and their future increase to her and her heirs forever and she is to pay to Sarah Dail the sum of 50 dollars in current money Item 8 I give and bequeath to my son Asa Garris all the part of the tract of on which I now live south of the crop fence subject to the dower herein before given to my wf and the Negroes Harriet, Sina, Mary, Joseph, Celia, and Cornelius and their future increase, and Sam after the death of my wf and the crop, stock, provisions, and perishable property after paying my debts out of the same to be equally divided between him and my wf to him and his heirs forever and he is to pay to Sarah Dail the sum of 75 dollars in current money And lastly, I do hereby constitute and appoint any worthy son John B Garris any Executor to execute this my last will and testament according to the intent and meaning of the same give under my hand and seal this 18th day of Aug 1862 Wit: E. J. Blount, Francis Harper, JB Manning He was buried in Littlefield, Pitt, NC. Pitt co records show that (deed bk CC p 331) John Garris, father of Nehemiah bought 357.5 A from Joseph Jackson for $600.00 adj Elisha Griffin, Sally Cannon, Alexander Harper, and Cullan Lathan and was wit by Nehemiah Garris. This land is located in the southeastern portion of Pitt in the area that is now called Littlefield Abt one year after that transaction, in Deed bk DD p90 Pitt Co dated 2-22-1823, John Garris deeds to Nehemiah Garris 357.5 A for the sum of $600.00 adj Joseph Harris, Sally Cannon, Elsha Griffin, Edward Sturdivant, and Jessie Harris and was wit by Josiah Meeks and Matthew Manning .3 |
Family 1 | Nehemiah Garris b. c 1790, d. 18 Aug 1862 |
| Marriage* | She married Nehemiah Garris a __/__/1827. |
| Children |
|
Family 2 | John Davis |
| Marriage* | She married John Davis c __/__/1825.1 |
| Child |
|
Family 3 | William Henry May b. 16 Jun 1807, d. 4 Mar 1888 |
| Marriage* | She married William Henry May at Pitt County, North Carolina, on 04/15/1869.2 |
Citations:
- [S553] Website: Dail Family, Sarah Ellen Harris Davidson.
- [S332] Genealogy: Warren Braxton Family, Author: Linda F. Harris, Received: 2000, Quality of data: Data included in the comments section for the 1850 Census on the Pitt County, North Carolina, Genealogy Society Website.
- [S576] Will: Testator - Nehemiah Garris. Will recorded in the November Term, 1862, Pitt County Courthouse, Greenville, Pitt County, North Carolina.
Morgan Bowen1
M, #314, b. 1982
| Father | Thomas Bowen |
| Mother | Sandra Dee Pilgreen b. 8 Jun 1961 |
Morgan Bowen|b. 1982|p8.htm#i314|Thomas Bowen||p8.htm#i313|Sandra Dee Pilgreen|b. 8 Jun 1961|p111.htm#i312|||||||Clifton R. Pilgreen|b. 14 Oct 1931\nd. 3 Sep 2002|p108.htm#i264|Dolly G. Banks|b. 20 Mar 1937|p6.htm#i265| |
| Charts | Davenport Family Tree Pilgreen Family Tree |
| Relationship | 3rd cousin 1 time removed of Kenny Guy Braxton. |
| Last Edited | 03/03/2000 |
| Birth* | Morgan was born at Pitt County, North Carolina, in __/__/1982.1 |
| He is the son of Thomas Bowen and Sandra Dee Pilgreen. |
Citations:
- [S17] Letter: Author, Joyce Davenport Tari; Recipent, Edna Earl Pilgreen Braxton. February 4, 2000, Pilgreen Family Genealogy completed by Joyce. She started her research in 1997.
Natalie Bowen1
F, #315, b. 1977
| Father | Thomas Bowen |
| Mother | Sandra Dee Pilgreen b. 8 Jun 1961 |
Natalie Bowen|b. 1977|p8.htm#i315|Thomas Bowen||p8.htm#i313|Sandra Dee Pilgreen|b. 8 Jun 1961|p111.htm#i312|||||||Clifton R. Pilgreen|b. 14 Oct 1931\nd. 3 Sep 2002|p108.htm#i264|Dolly G. Banks|b. 20 Mar 1937|p6.htm#i265| |
| Charts | Davenport Family Tree Pilgreen Family Tree |
| Relationship | 3rd cousin 1 time removed of Kenny Guy Braxton. |
| Last Edited | 03/04/2000 |
| Birth* | Natalie was born at Pitt County, North Carolina, in __/__/1977.1 |
| She is the daughter of Thomas Bowen and Sandra Dee Pilgreen. |
Citations:
- [S17] Letter: Author, Joyce Davenport Tari; Recipent, Edna Earl Pilgreen Braxton. February 4, 2000, Pilgreen Family Genealogy completed by Joyce. She started her research in 1997.
O. Ray Bowen1
M, #1072
| Last Edited | 03/27/2000 |
| Birth* | O. was born. |
| Marriage* | He married Alice Lee Forrest Forrest Bowen Hill. |
Family | Alice Lee Forrest Forrest Bowen Hill |
Citations:
- [S160] Genealogy: Forrest Family, Author: Bud Forest and compiled from 1992 to 1997, Received: 2000, Published: 1997.
Thomas Bowen1
M, #313
| Last Edited | 01/22/2009 |
| Birth* | Thomas was born. |
| Marriage* | He married Sandra Dee Pilgreen.1 |
Family | Sandra Dee Pilgreen b. 8 Jun 1961 |
| Children |
|
Citations:
- [S17] Letter: Author, Joyce Davenport Tari; Recipent, Edna Earl Pilgreen Braxton. February 4, 2000, Pilgreen Family Genealogy completed by Joyce. She started her research in 1997.
Lawrence Bowens
M, #251
| Last Edited | 12/21/2000 |
| Birth* | Lawrence was born. |
Thelma Bowling1
F, #4063, b. 24 May 1914, d. 30 December 1974
| Charts | James Braxton Family Tree |
| Last Edited | 12/22/2009 |
| Birth* | Thelma Bowling was born on 05/24/1914.1 |
| Marriage* | She married Juius Aaron McLawhorn, son of Alonzo "Lonnie" McLawhorn and Sarah Malissa Braxton, on 02/01/1938.1 |
| Death* | She died on 12/30/1974 at age 60.1 |
Family | Juius Aaron McLawhorn b. 6 Oct 1911, d. 25 Jun 1979 |
| Children |
Citations:
- [S935] Email : Author, Sarah McLawhorn Harris; Recipent, Kenny Guy Braxton. 08/20/209. Information: Sarah Malissa Braxton.
Judith Boyce
F, #2956, b. circa 1650
| Last Edited | 04/10/2002 |
| Birth* | Judith was born c __/__/1650. |
| Marriage* | She married Stephen Cannon at Somerset County, Maryland, in 09/__/1671.1 |
Family | Stephen Cannon b. c 1640, d. b 1709 |
Citations:
- [S574] Email : Author, Sammy Anson Pierce; Recipent, Kenny Guy Braxton. April 10, 2002. Information: Cannon Family.
David Bracey1
M, #705
| Mother | Clara Bracey Casey Dail |
David Bracey||p8.htm#i705||||Clara Bracey Casey Dail||p43.htm#i702||||||||||||| |
| Last Edited | 03/12/2000 |
| Birth* | David was born. |
| He is the son of Clara Bracey Casey Dail. |
Citations:
- [S102] Church Record: Death Notice, Wilton Henry Dail.
D. N. Branch
M, #3106
| Last Edited | 03/20/2008 |
| Birth* | D. was born. |
| Deed* | D. bought property at Pitt County, North Carolina, on 09/10/1898. D. N. Branch purchased this tract of land from the heirs of Hardy Tripp. The deed reads as follows: "...Situated in Contentnea township adjoining the lands of W. Tucker, Bryant Tripp nd others and being the land Formerly deeded by D. N. Branch to Hardy Tripp, deceased, containing ten acres more or less..." In addition to Cenetta, the heirs were D. M. Manning and Louisa Manning his wife and E. S. Edwards and Sarah Edwards his wife. From a review of other records, we know that Louisa and Sarah were Cenetta's sisters. This deed is recorded at the Pitt County Courthouse in Greenville, NC in Deed Book K6, Page 198..1 |
Citations:
- [S622] Deed: to D. N. Branch and his wife, E. S. Edwards and Sarah Edwards, his wife, and Cenetta Braxton from L. M. Manning and Louisa Manning on September 10, 1898, Book K6: Page 198, Source documents are stored at the North Carolina Archives, Raleigh, Wake County, North Carolina.
Close This






